217 Dorchester Court

Waukegan, IL 60085

 

 

 

 

 



Multi-family Properties (5+ Units)

Lake & McHenry County

Click on thumbnail  to enlarge photo

Click on address to view listing detail

Listings from other brokers are Password Protected.  Request your password by email.

Graff Realty listings are not protected.  No password required.

MLS # Status Street # Street Name Sfx City Area

LP/SP

Prop Type # Units
07512324 ACTV 830 Elm St Algonquin 102 $499,000 MF 6
07512347 ACTV 814 Elm St Algonquin 102 $599,000 MF 8
07530333 ACTV 210 Algonquin Rd Algonquin 102 $750,000 MF 20
07550943 ACTV 649 Drom Ct Antioch 2 $454,900 MF 6
07566840 ACTV 25603 W Hermann Ave Antioch 2 $575,000 MF 7
07541494 ACTV 1008 Victoria St Antioch 2 $799,000 MF 8
07577979 ACTV 140 Beardsley St Crystal Lake 14 $515,000 MF 5
07516024 ACTV 583 Darlington Ln Crystal Lake 14 $600,000 MF 8
07523820 ACTV 341 W Terra Cotta Ave Crystal Lake 14 $609,900 MF 6
07478557 ACTV 406 Lake St Crystal Lake 14

$11,618,800

MF 56
07532021 ACTV 102 Lakeview Ave Fox Lake 20

$599,900

MF 7
06118363 ACTV 37 N Nippersink Boulevard Fox Lake 20

$1,125,000

MF 12
06927714 ACTV 109 Lakeview Ave Fox Lake 20 $1,399,000 MF 29
07388874 ACTV 300 N Lincoln Ave Fox River Grove 21 $429,000 MF 7
07420555 PEND 4344 McClure Ave Gurnee 31 $5,440,000 MF 136
07179318 ACTV 903/05 W Roosevelt Harvard 33 $419,900 MF 8
07179315 CTG 1011/3 9 Th St Harvard 33 $439,500 MF 8
07424213 PCHG 600 N East St Marengo 152 $379,000 MF 6
07424045 PCHG 550 Telegraph St Marengo 152 $749,000 MF 12
07424257 PCHG 601 Kishwaukee St Marengo 152 $1,449,000 MF 24
07511848 PCHG 3701 James St McHenry 50 $1,199,000 MF 16
07476128 ACTV 3705 James St McHenry 50 $1,325,000 MF 17
07466163 ACTV 3605 James St McHenry 50 $1,450,000 MF 24
07511931 ACTV 3703 James St McHenry 50 $1,699,000 MF 23
07583772 ACTV 3308 Elm St McHenry 50 $3,200,000 MF 40
07484356 ACTV 1321 Martin Luther King Dr North Chicago 64 $300,000 MF 5
07549899 ACTV 1435 Hervey Ave North Chicago 64 $354,900 MF 5
07550613 ACTV 2415 24th Pl North Chicago 64 $600,000 MF 12
07401824 ACTV 1414 Cedar Lake Rd Round Lake Beach 73 $334,000 MF 5
07569548 ACTV 709 Court Of Spruce Vernon Hills 61 $549,900 MF 6
07579407 ACTV 885 Westmoreland Dr Vernon Hills 61 $729,000 MF 8
06491090 TEMP 975 W Westmoreland Dr Vernon Hills 61 $779,000 MF 8
07615647 NEW 245 E Ct Of Shorewood Vernon Hills 61 $575,000 MF 6
07597073 ACTV 120-28 E Mill St Wauconda 84 $550,000 MF 5
07260075 A/I 152 North Ave Wauconda 84 $719,900 MF 9
07593811 PEND 2405 Dunlay Ct Waukegan 85 $289,000 MF 6
07290635 A/I 1510 14th St Waukegan 85 $99,000 MF 6
07588556 ACTV 603 N Genesee St Waukegan 85 $204,000 MF 5
07449947 ACTV 2101 Williamsburg Dr Waukegan 85 $275,000 MF 6
07190534 ACTV 715 8th St Waukegan 85 $280,000 MF 5
07368956 ACTV 2117 Lorraine Ave Waukegan 85 $349,900 MF 6
07518508 ACTV 2100 Williamsburg Dr Waukegan 85 $364,000 MF 6
07504747 ACTV 700 N Linden Ave Waukegan 85 $399,900 MF 10
07301540 ACTV 624 N County St Waukegan 85 $759,000 MF 16
07612232 ACTV 2035 Georgetown Ln Waukegan 85 $1,000,000 MF 31
07621079 NEW 360 Oakwood Ave Waukegan 85 $399,000 MF 6
06761383 ACTV 539 Washington St Woodstock 98 $180,000 MF 5
07610329 NEW 118 S Jefferson St Woodstock 98 $692,000 MF 7
07433552 ACTV 2600 Gabriel Ave Zion 99 $339,900 MF 6
07584562 ACTV 2703 Galilee Ave Zion 99 $499,000 MF 11
07433562 ACTV 2320 20th St Zion 99 $499,900 MF 011
07498011 SS 2644 Gabriel Ave Zion 99 $599,900 MF 18
06775630 ACTV 2624 Gabriel Ave Zion 99 $675,000 MF 12
07398156 ACTV 3602 16th St Zion 99 $2,464,000 MF 56

 

Graff Realty can represent you as a buyer's broker for any of these listings.  Contact your Graff agent today!

 

 09/01/2010

Copyright © 2002-2010 Graff Realty, Inc.