28 W Grand Avenue

Fox Lake, IL 60020

 

 

 

 

 



Multi-unit Properties (4 Units)

Lake & McHenry County

Only 4-unit properties are shown.

Click on MLS#  to view listing detail

Listings from other brokers are Password Protected.  Request your password by email.

Graff Realty listings are not protected.  No password required.

MLS # Stat Street # CP Str Name Sfx City Area LP/SP Prop Type Tot # Units
07919218 ACTV 1109   Bishop St Antioch 2 $174,900 MU 4
07767970 ACTV 803 N Anita Ave Antioch 2 $299,900 MU 4
07767985 ACTV 791 N Anita Ave Antioch 2 $299,900 MU 4
07906697 ACTV 316   Crystal St Cary 13 $395,000 MU 4
07958929 ACTV 231 Prairie Ave Crystal Lake 14 $337,000 MU 4
07936773 ACTV 1020   9th St Harvard 33 $197,900 MU 4
07521397 ACTV 2204 W Johnsburg Rd McHenry 50 $265,000 MU 4
07804108 CTG 1035   Jackson St North Chicago 64 $67,900 MU 4
07801785 CTG 2249   Hervey Ave North Chicago 64 $112,000 MU 4
07431357 CTG 3258   7th St Park City 85 $160,000 MU 4
07960049 ACTV 964-70 E Fairfield Rd Round Lake Beach 73 $429,900 MU 4
07820780 ACTV 1921   Main Street Rd Spring Grove 81 $289,900 MU 4
07887666 ACTV 605   Julian Ave Waukegan 85 $139,800 MU 4
07572280 ACTV 222 N West St Waukegan 85 $139,888 MU 4
07907553 ACTV 334 N County St Waukegan 85 $165,000 MU 4
07706509 PCHG 731-35   Walnut St Waukegan 85 $150,000 MU 4
07925902 ACTV 2040   Williamsburg Dr Waukegan 85 $190,000 MU 4
07979871 TEMP 2413 Dunlay Ct Waukegan 85 $251,280 MU 4
07255931 ACTV 503/07   Eastwood Ct Woodstock 98 $164,900 MU 4
07398675 ACTV 2716   Elizabeth Ave Zion 99 $49,900 MU 4
07398682 ACTV 2312   Elizabeth Ave Zion 99 $49,900 MU 4
07893538 CTG 2217   Galilee Ave Zion 99 $115,000 MU 4
07972624 ACTV 2225 Galilee Ave Zion 99 $120,000 MU 4
07972704 ACTV 2233 Galilee Ave Zion 99 $120,000 MU 4
07937903 ACTV 2300   Ravine Dr Zion 99 $269,000 MU 4

 

Graff Realty can represent you as a buyer's broker for any of these listings.  Contact your Graff agent today!

 

 01/29/2012

Copyright © 2002-2011 Graff Realty, Inc.