Market Report

Address Beds Baths Living ft2 List Price DOM
90 S Us Highway 12 N/A N/A N/A $2,500,000 331 days
38 N Holly Avenue 3 5 4,719 $1,050,000 Unknown
27 E Grand Avenue N/A N/A N/A $699,900 3 days
35616 N Sheridan Drive 2 2 1,416 $675,000 Unknown
235 E Grand Avenue 5 5 5,126 $659,900 Unknown
163 Eagle Point Road 6 2 4,045 $629,700 14 days
1375 Dunns Court 5 4 2,296 $549,000 Unknown
10 Matts Road 5 3 2,940 $520,000 42 days
49 N Lake Avenue 4 5 3,192 $479,000 133 days
708 E Bayou Court 3 3 1,666 $405,000 Unknown
28 Lakeside Lane 2 2 1,116 $399,900 Unknown
21 S Us Highway 12 Highway N/A N/A N/A $399,900 220 days
29 Atwater Parkway 3 1 1,590 $385,000 Unknown
38 Elm Avenue 5 4 2,448 $379,900 Unknown
1229 E Oakwood Drive Unit #7-1 2 2 2,290 $364,900 Unknown
229 Rainier Way 3 4 2,720 $342,000 36 days
7118 Hidden Green Circle 3 3 1,632 $329,900 Unknown
42 S Hickory Avenue 3 2 1,056 $319,900 56 days
26 Woodland Avenue 2 1 1,118 $299,900 130 days
42 Rushmore Road 4 2 1,974 $295,000 111 days
7203 Blair Lane Unit #314 2 2 1,669 $275,000 5 days
7405 Clarendon Court Unit #073 2 2 1,589 $265,000 Unknown
160 N Us Highway 12 N/A N/A N/A $260,000 495 days
7108 Lexington Lane Unit #7108 2 1 1,044 $234,900 34 days
28 Glen Avenue 3 1 1,212 $229,900 10 days
Average: 2.8 2.2 1,760 $344,425 328 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price DOM
35672 N Sheridan Drive 3 2 1,776 $595,000 40 days
35806 N Marine Drive 1 1 1,272 $500,000 Unknown
1163 N Oakwood Drive Unit #1163 3 3 1,399 $365,000 Unknown
204 Eagle Point Road 2 1 884 $350,000 67 days
8566 Cedar Street 3 3 2,215 $339,900 Unknown
21 Hillside Drive N/A N/A N/A $299,900 496 days
15 Ridgeland Avenue 5 2 2,052 $289,900 153 days
31 S Holly Avenue 2 2 1,005 $275,000 Unknown
635 Windsor Drive Unit #4A 3 2 1,188 $230,000 33 days
109 Hilldale Road 3 1 960 $215,000 29 days
7404 Crest Hill Court Unit #215 2 1 1,044 $205,000 Unknown
89 Maude Avenue 2 2 1,092 $199,999 46 days
7104 Nassau Court 1 1 791 $149,000 7 days
149 Forest Avenue Unit #C 2 2 1,092 $140,000 39 days
7415 Chevy Chase Court Unit #3 1 1 755 $134,900 Unknown
6800 State Park Road N/A N/A N/A $109,999 128 days
40 Bermuda Colony Unit #3 1 1 504 $95,000 83 days
50 Oak Hill Colony Unit #7 1 1 484 $85,000 Unknown
26 Jamaica Colony Unit #3 N/A 1 340 $73,000 Unknown
1023 Hooks Lane N/A N/A N/A $24,500 Unknown
35811 N Cedar Island N/A N/A N/A $19,900 Unknown
Average: 2.2 1.6 1,109 $223,618 67 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
531 Circle Drive 5 4 4,044 $1,795,000 $1,600,000 90 days 7/30/26
171 Waltonian Terrace 4 4 2,840 $825,000 $825,000 16 days 5/18/26
532 Circle Drive 4 3 2,895 $825,000 $820,000 6 days 5/14/26
183 Riverside Island Drive 5 3 2,324 $799,000 $802,500 48 days 8/10/26
31 Lakeside Lane 3 2 1,500 $675,000 $705,000 5 days 4/8/26
9 Lakeside Lane 3 3 3,366 $695,000 $695,000 29 days 7/24/26
68 Lake Lane 4 2 2,230 $675,000 $677,500 5 days 7/21/26
140 Eagle Point Road 3 2 1,284 $689,900 $668,500 64 days 8/4/26
No address 3 3 N/A $665,000 $665,000 0 days 3/27/26
1651 Innsbrook Court 4 3 4,882 $599,900 $595,000 47 days 4/20/26
59 Cora Avenue 3 2 1,562 $600,000 $590,000 10 days 7/10/26
150 Forest Avenue 3 2 1,586 $550,000 $560,000 0 days 8/10/26
133 Stowe Court 3 3 2,379 $540,000 $517,000 33 days 6/30/26
182 Riverside Island Drive 3 2 2,242 $449,900 $449,900 10 days 5/22/26
36 S Pistakee Lake Road 6 3 2,348 $529,000 $445,000 109 days 4/29/26
107 Hillside Court 3 2 1,674 $436,000 $442,000 Unknown 8/11/26
524 Park Avenue 2 2 1,068 $430,000 $420,000 Unknown 8/28/26
No address N/A N/A N/A $499,500 $420,000 166 days 4/22/26
102 Lakeview Avenue 3 2 2,554 $399,900 $410,000 28 days 8/31/26
111 Manor Avenue 4 2 1,752 $378,000 $410,000 3 days 5/14/26
8504 Cedar Street 3 3 2,030 $374,900 $390,000 2 days 7/22/26
127 E Grand Avenue 4 4 3,028 $390,000 $382,500 14 days 5/7/26
39 Lippincott Road 3 3 1,612 $375,000 $375,000 4 days 5/15/26
1397 Nippersink Road 3 2 1,696 $355,000 $365,000 118 days 6/30/26
97 Mark Lane 3 3 2,000 $344,900 $354,900 15 days 5/8/26
Average: 2.5 2.0 1,374 $285,723 $279,675 35 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.